Description
LK-B30 | ||
Printing | Method | Direct Thermal |
Speed | 152mm/sec | |
Width | 104mm(4.1 inch) | |
Printing Length | 1250mm(49.2 inch) | |
Resolution | 203 DPI (8dot/mm) | |
Paper | Width(min-max) | 18-118mm (0.7-4.25 inch) |
Roll Size (min-max) | 25.4mm- 127mm (1-5 inch) | |
Thickness | 0.06-0.20 mm | |
Type | Label, Tag, Continuous, Fanfold | |
Sensor | Label Gap Sensor, Black Mark Sensor | |
Interface | Serial(RS-232C), Parallel(IEEE-1284),USB | |
Programming Language | EPL II, ZPL II Command Compatible | |
Serial Baud Rate | 115,200 bps (max) | |
Memory | Standard | 8 MB SDRAM, 5 MB Flash |
Option | 8 MB Flash | |
Dimension | WxDxH mm | 190 x254x169 |
WxDxH inch | 7.48×10.0x4.29 | |
VFD | Windows printer Driver(7,XP,2000,2003,Vista | |
Power | Type | External SMPS |
Input | 100-240Vac | |
Output | 24 Vdc 2.92 A | |
Qualification | CE, FCC, KCC | |
Weight | 2 kg | |
Color Type | Cool Grey |
Reviews
There are no reviews yet.