Description
Processor Specifications | |
---|---|
Processor Brand | Intel |
Processor Type | Intel® Core I5 |
Processor Generation | 11th Generation |
Processor Model | i5-11400H |
Processor Speed | 2.7GHz up to 4.5GHz Max Turbo |
Number Of Cores | 6 – Cores |
Processor Cache | 12 MB Cache |
Memory | |
Memory Size | 16 GB |
Memory Type | DDR4 |
Graphic Card Specifications | |
Graphic Manufacturer | Nvidia |
Graphic Memory Size | 4 GB DDR6 |
Graphic Card Model | NVIDIA GeForece RTX 3050 TI |
Graphic Type | Dedicated Card |
Display | |
Display Size | 15.6″ |
Display Technology | IPS 300 nits 100% sRGB |
Display Type | Full HD |
Resolution | 1920 x 1080 |
Refresh Rate | 165 Hz |
Adaptive Sync Technology | G-Sync |
Storage | |
Storage Technology | SSD |
Storage Size | 512 GB |
Inputs & Outputs | |
Optical Drive Type | None |
Ports | 3x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x Thunderbolt 4 / USB4 40Gbps (support data transfer and DisplayPort 1.4) 1x Thunderbolt 4 / USB4 40Gbps (support data transfer Power Delivery and DisplayPort 1.4) 1x HDMI 2.1 1x Ethernet (RJ-45) 1x Headphone / microphone combo jack (3.5mm) 1x Power connector |
Camera | HD 720p with E-camera Shutter |
Keyboard | 4-Zone RGB Backlit Arabic |
Keyboard Backlight | Yes |
Connectivity Specification | |
Communications | Ethernet 10/100/1000 Wi-Fi 6 11ax 2×2 Bluetooth® 5.1 Combo |
Features | |
Color | Phantom Blue |
Battery Pack | 80 Whrs Li-ion Battery |
Operating System | |
Operating System | Dos |
Warranty | |
Warranty | 1 Year |
Physical Specifications | |
Weight | 2.40kg |
Width X Depth X Height | 26.00cm x 36.30cm x 2.50cm |
Reviews
There are no reviews yet.