Description
Processor Specifications | |
---|---|
Processor Brand | Intel |
Processor Type | Intel® Core I9 |
Processor Generation | 13th Generation |
Processor Model | i9-13900H |
Processor Speed | up to 5.4GHz Max Turbo |
Number Of Cores | 14 – Cores |
Processor Cache | 24 MB Cache |
Memory | |
Memory Size | 16 GB |
Memory Type | DDR5 |
Graphic Card Specifications | |
Graphic Manufacturer | Nvidia |
Graphic Memory Size | 6 GB DDR6 |
Graphic Card Model | NVIDIA GeForece RTX 3050 |
Graphic Type | Dedicated Card |
Display | |
Display Size | 15.6″ |
Display Technology | OLED |
Display Type | 2.8K |
Resolution | 2880 x 1620 |
Refresh Rate | 120 Hz |
Storage | |
Storage Technology | SSD |
Storage Size | 1 TB |
Inputs & Outputs | |
Optical Drive Type | None |
Ports | 1x USB 3.2 Gen 2 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A 1x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet 1x DC-in SD 4.0 card reader |
Camera | 1080p FHD camera With privacy shutter |
Keyboard | Arabic / English Backlit Keyboard |
Keyboard Backlight | Yes |
Connectivity Specification | |
Communications | Integrated 10/100/1000 GbE LAN Wi-Fi 6E(802.11ax) (Dual band) 2*2 Bluetooth® 5.3 |
Features | |
Color | Black |
Battery Pack | 70 Whrs Li-ion Battery |
Operating System | |
Operating System | Windows 11 Home |
Warranty | |
Warranty | 1 Year |
Physical Specifications | |
Weight | 1.80kg |
Width X Depth X Height | 23.50cm x 35.90cm x 1.90cm |
Reviews
There are no reviews yet.