Description
Processor Specifications | |
---|---|
Processor Brand | Intel |
Processor Type | Intel® Core I7 |
Processor Generation | 12th Generation |
Processor Model | i7-12700H |
Processor Speed | up to 4.7GHz Max Turbo |
Number Of Cores | 14 – Cores |
Processor Cache | 24 MB Cache |
Memory | |
Memory Size | 16 GB |
Memory Type | DDR5 |
Graphic Card Specifications | |
Graphic Manufacturer | Nvidia |
Graphic Memory Size | 4 GB DDR6 |
Graphic Card Model | NVIDIA GeForece RTX 3050 TI |
Graphic Type | Dedicated Card |
Display | |
Display Size | 15.6″ |
Display Technology | IPS 300 nits 100% sRGB |
Display Type | 2K |
Resolution | 2560 x 1440 |
Refresh Rate | 165 Hz |
Adaptive Sync Technology | G-Sync |
Storage | |
Storage Technology | SSD |
Storage Size | 512 GB |
Inputs & Outputs | |
Optical Drive Type | None |
Ports | 2x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x USB-C 3.2 Gen 2 (support data transfer and DisplayPort 1.4) 1x USB-C 3.2 Gen 2 (support data transfer Power Delivery 135W and DisplayPort 1.4) 1x Thunderbolt 4 / USB4 40Gbps (support data transfer and DisplayPort 1.4) 1x HDMI up to 8K/60Hz 1x Ethernet (RJ-45) 1x Headphone / microphone combo jack (3.5mm) 1x Power connector |
Camera | FHD 1080p with E-shutter |
Keyboard | 4-Zone RGB LED backlit Arabic & English |
Keyboard Backlight | Yes |
Connectivity Specification | |
Communications | Ethernet 10/100/1000 Wi-Fi® 6E 11ax 2×2 Bluetooth® 5.1 Combo |
Features | |
Color | Storm Grey |
Battery Pack | 60 Whrs Li-ion Battery |
Operating System | |
Operating System | Dos |
Warranty | |
Warranty | 1 Year |
Physical Specifications | |
Weight | 2.40kg |
Width X Depth X Height | 26.20cm x 35.80cm x 1.99cm |
Reviews
There are no reviews yet.