Description
Processor Specifications | |
---|---|
Processor Brand | Intel |
Processor Type | Intel® Core I9 |
Processor Generation | 12th Generation |
Processor Model | i9-12900H |
Processor Speed | up to 5.0GHz Max Turbo |
Number Of Cores | 14 – Cores |
Processor Cache | 24 MB Cache |
Memory | |
Memory Size | 16 GB |
Memory Type | DDR4 |
Graphic Card Specifications | |
Graphic Manufacturer | Nvidia |
Graphic Memory Size | 6 GB DDR6 |
Graphic Card Model | NVIDIA GeForece RTX 3060 |
Graphic Type | Dedicated Card |
Display | |
Display Size | 15.6″ |
Display Technology | IPS |
Display Type | Full HD |
Resolution | 1920 x 1080 |
Refresh Rate | 144 Hz |
Storage | |
Storage Technology | SSD |
Storage Size | 512 GB |
Inputs & Outputs | |
Optical Drive Type | None |
Ports | 2x USB 3.2 Gen 1 2x USB 3.2 Gen 2 1x USB Type-C 3.2 Gen 2 1x HDMI 1x 3.5mm Combo Audio Jack |
Camera | HD Webcam |
Keyboard | RGB LED backlit Arabic & English |
Keyboard Backlight | Yes |
Connectivity Specification | |
Communications | Killer Wi-Fi 6 (2×2/160) Gig+ Bluetooth® 5.1 10/100/1000 Ethernet LAN |
Features | |
Color | Black |
Battery Pack | 57Wh Li-ion battery |
Operating System | |
Operating System | Dos |
Warranty | |
Warranty | 1 Year |
Physical Specifications | |
Weight | 2.50kg |
Width X Depth X Height | 27.10mm x 36.00mm x 2.69mm |
Reviews
There are no reviews yet.