Description
Processor Specifications | |
---|---|
Processor Brand | AMD |
Processor Type | AMD Ryzen 7 |
Processor Generation | Ryzen IV |
Processor Model | AMD Ryzen 7 ™ 4800H |
Processor Speed | 2.9GHz up to 4.2GHz Max Turbo |
Number Of Cores | 8 – Cores |
Processor Cache | 12 MB Cache |
Memory | |
Memory Size | 16 GB |
Memory Type | DDR4 |
Memory Slot (Total) | 2 |
Memory Bus | 3200MHz |
Graphic Card Specifications | |
Graphic Manufacturer | Nvidia |
Graphic Memory Size | 4 GB DDR6 |
Graphic Card Model | NVIDIA GeForece RTX 3050 TI |
Graphic Type | Dedicated Card |
Display | |
Display Size | 15.6″ |
Display Technology | IPS |
Display Type | Full HD |
Resolution | 1920 x 1080 |
Storage | |
Storage Technology | SSD |
Storage Size | 512 GB |
Inputs & Outputs | |
Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 3x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery |
Audio | 2x 4W speaker with Smart Amp Technology |
Camera | None |
Keyboard | Backlit Chiclet Keyboard Per-Key RGB Support NumberPad |
Features | |
Color | Black |
Battery Pack | 4-cell 56WHrs |
Operating System | |
Operating System | Dos |
Warranty | |
Warranty | 1 Year |
Physical Specifications | |
Weight | 2.10kg |
Width X Depth X Height | 25.90cm x 35.40cm x 2.70cm |
Reviews
There are no reviews yet.