Description
Processor Specifications | |
---|---|
Processor Brand | Intel |
Processor Type | Intel® Core I9 |
Processor Generation | 12th Generation |
Processor Model | i9-12900H |
Processor Speed | up to 5.0GHz |
Number Of Cores | 14 – Cores |
Processor Cache | 24 MB Cache |
Memory | |
Memory Size | 16 GB |
Memory Type | DDR5 |
Memory Slot (Total) | 1 |
Memory Bus | 4800MHz |
Graphic Card Specifications | |
Graphic Manufacturer | Nvidia |
Graphic Memory Size | 8 GB DDR6 |
Graphic Card Model | NVIDIA GeForece RTX 3070 TI |
Graphic Type | Dedicated Card |
Display | |
Display Size | 16.0″ |
Display Technology | IPS sRGB 100.00% Adobe 75.35% |
Display Type | FHD+ |
Resolution | 1920 x 1200 |
Refresh Rate | 165 Hz |
Storage | |
Storage Technology | SSD |
Storage Size | 1 TB |
Inputs & Outputs | |
Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 2x USB 3.2 Gen 2 Type-A 1x Thunderbolt™ 4 support DisplayPort™ / power delivery 1x RJ45 LAN port 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery |
Audio | 2x 2W dual-force woofer with Smart Amp Technology 2x 2W tweeter |
Camera | None |
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB Touchpad |
Features | |
Color | Black |
Battery Pack | 4-cell 90WHrs |
Operating System | |
Operating System | Windows 11 Home |
Warranty | |
Warranty | 1 Year |
Physical Specifications | |
Weight | 2.00kg |
Width X Depth X Height | 24.30cm x 35.50cm x 1.99cm |
Reviews
There are no reviews yet.