Description
Processor Specifications | |
---|---|
Processor Brand | Intel |
Processor Type | Intel® Core I7 |
Processor Generation | 12th Generation |
Processor Model | i7-12650H |
Processor Speed | up to 4.7GHz Max Turbo |
Number Of Cores | 10 – Cores |
Processor Cache | 24 MB Cache |
Memory | |
Memory Size | 32 GB |
Memory Type | DDR5 |
Graphic Card Specifications | |
Graphic Manufacturer | Nvidia |
Graphic Memory Size | 6 GB DDR6 |
Graphic Card Model | NVIDIA GeForece RTX 3060 |
Graphic Type | Dedicated Card |
Display | |
Display Size | 16.0″ |
Display Technology | IPS |
Display Type | 2.5K |
Resolution | 2560 x 1600 |
Refresh Rate | 165 Hz |
Storage | |
Storage Technology | SSD |
Storage Size | 1 TB |
Inputs & Outputs | |
Optical Drive Type | None |
Ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet 1x DC-in Micro SD Express 7.1 card reader |
Camera | 1080p FHD camera With privacy shutter |
Keyboard | Arabic / English Backlit Keyboard |
Keyboard Backlight | Yes |
Connectivity Specification | |
Communications | Integrated 10/100/1000 GbE LAN Wi-Fi 6E(802.11ax) (Dual band) 2*2 Bluetooth® 5.3 Wireless Card |
Features | |
Color | Black |
Battery Pack | 90 Whrs Li-ion Battery |
Operating System | |
Operating System | Windows 11 Home |
Warranty | |
Warranty | 1 Year |
Physical Specifications | |
Weight | 2.30kg |
Width X Depth X Height | 24.85cm x 35.54cm x 1.99cm |
Reviews
There are no reviews yet.