Description
Type | Desktop sheet-fed scanner | ||
Document size | Plain paper | U-turn path: | Width: 50.8 to 216mm, Length: 70 to 356mm |
Straight path: | Width: 50.8 to 216mm, Length: 53.9 to 356mm | ||
Use Long Document mode to scan documents | |||
3 000mm long | |||
Business card | 50 x 53.9mm Vertical feeding only | ||
Plastic Card | 53.9 x 85.5mm (ISO standard). Embossed cards can be scanned | ||
Document thickness | Plain paper | U-turn path: | 52 – 128g/m2 (0.06 – 0.15mm) |
Straight path: | 40 – 209g/m2 (0.05 – 0.25mm) | ||
Business card | 300g/m2 0.35mm | ||
Plastic Card | 0.76mm | ||
Document feeding | Automatic sheet feeding | ||
Feeding Capacity | 6mm stack (including curls) or 30 sheets of 80g/m2 | ||
Scanning element | CMOS CIS | ||
Light source | LED (Red, Green, and Blue) | ||
Scanning side | Simplex / Duplex | ||
Scanning modes | Black and white, Error diffusion, Advanced Text Enhancement, Advanced Text Enhancement II (for Windows only), 256-level grayscale, 24-bit colour | ||
Scanning Resolutions *1 | 150 x 150dpi, 200 x 200dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi | ||
Scanning Speed *2 | Simplex: | 25ppm | |
(A4 / L, Portrait, 200dpi) | Duplex: | 50ipm | |
Interfaces | Hi-Speed USB 2.0 | ||
Software | Windows: | ISIS / TWAIN driver, CaptureOnTouch, Presto! BizCard,Omnipage, PaperPort, eCopy PDF Pro Office, Evernote*2 | |
Mac *3: | TWAIN driver, CaptureOnTouch, Presto! BizCard,Presto! PageManager, Evernote*2 | ||
Dimensions (W x D x H) | 300 x220 x156mm with the feed tray closed | ||
Weight | DR-C225 II: | 2.7kg | |
Power Requirements | AC100 to 240V (50 / 60Hz) | ||
Power Consumption | DR-C225 II: | Scanning: | 12.8W |
Sleep: | 1.8W | ||
OFF: | 0.5W | ||
Operating environment | Temperature: | 10°C to 32.5°C | |
Humidity: | 20% to 80% RH | ||
Options / Consumables | Flatbed Scanner Unit 102 (DR-C225 II only), Exchange Roller Kit (feed roller and retard roller) |
Reviews
There are no reviews yet.