Description
Processor Specifications | |
---|---|
Processor Brand | Intel |
Processor Type | Intel® Core I9 |
Processor Generation | 12th Generation |
Processor Model | i9-12900HK |
Processor Speed | up to 5.0GHz Max Turbo |
Number Of Cores | 14 – Cores |
Processor Cache | 24 MB Cache |
Memory | |
Memory Size | 32 GB |
Memory Type | DDR5 |
Graphic Card Specifications | |
Graphic Manufacturer | Nvidia |
Graphic Memory Size | 4 GB DDR6 |
Graphic Card Model | NVIDIA GeForece RTX 3050 TI |
Graphic Type | Dedicated Card |
Display | |
Display Size | 15.6″ |
Display Type | FHD+ |
Resolution | 1920 x 1200 |
Refresh Rate | 60 Hz |
Storage | |
Storage Technology | SSD |
Storage Size | 1 TB |
Inputs & Outputs | |
Optical Drive Type | None |
Ports | 1x USB 3.2 Gen 2 Type-C™ (with DisplayPort and PowerDelivery) 2x Thunderbolt™ 4 (USB Type-C™) with DisplayPort and Power Delivery 1x 3.5mm headphone/microphone combo jack |
Camera | 720p at 30 fps HD camera Dual-array microphones |
Keyboard | Arabic / English Backlit Keyboard |
Keyboard Backlight | Yes |
Connectivity Specification | |
Communications | Intel® Killer™ Wi-Fi 6 1675 (AX211) 2×2 Bluetooth 5.2 Wireless Card |
Features | |
Color | Platinum Silver |
Battery Pack | 86 Whrs Li-ion Battery |
Operating System | |
Operating System | Windows 11 Home |
Warranty | |
Warranty | 1 Year |
Physical Specifications | |
Weight | 1.92kg |
Width X Depth X Height | 23.00cm x 34.40cm x 1.80cm |
Reviews
There are no reviews yet.