Description
Processor Specifications | |
---|---|
Processor Brand | Intel |
Processor Type | Intel® Core I9 |
Processor Generation | 12th Generation |
Processor Model | i9-12900H |
Processor Speed | up to 5.0GHz |
Number Of Cores | 14 – Cores |
Processor Cache | 24 MB Cache |
Memory | |
Memory Size | 32 GB |
Memory Type | DDR5 |
Memory Bus | 4800Mhz |
Graphic Card Specifications | |
Graphic Manufacturer | Nvidia |
Graphic Memory Size | 6 GB DDR6 |
Graphic Card Model | NVIDIA GeForece RTX 3060 |
Graphic Type | Dedicated Card |
Display | |
Display Size | 16.0″ |
Display Technology | IPS |
Display Type | 2K |
Touchscreen | NO |
Resolution | 2560 x 1600 |
Storage | |
Storage Technology | SSD |
Storage Size | 1 TB |
Inputs & Outputs | |
Optical Drive Type | None |
Ports | 2x Thunderbolt™ 4 ports with USB4™ Type-C® up to 40Gbps (USB Power Delivery DisplayPort™ 1.4 HP Sleep and Charge) 1x SuperSpeed USB Type-A 10Gbps (HP Sleep and Charge Technology) 1x SuperSpeed USB Type-A port with a signal transfer rate of 10 Gbit/s 1x HDMI 2.1 port 1x AC smart tooth 1x combo jack for headphone and microphone |
Audio | Audio by Bang & Olufsen with dual speakers |
Camera | HP True Vision 5 MP IR Infrared Camera with Shutter Temporary Noise Reduction and Integrated Array of Dual Digital Microphones |
Keyboard | Full-size backlit nightfall black keyboard |
Keyboard Backlight | Yes |
Features | |
Color | Silver |
Battery Pack | 83 Wh Li-ion |
Operating System | |
Operating System | Windows 11 Home |
Warranty | |
Warranty | 1 Years |
Physical Specifications | |
Weight | 2.67kg |
Width X Depth X Height | 25.18cm x 35.74cm x 1.99cm |
Reviews
There are no reviews yet.