Description
Processor Specifications | |
---|---|
Processor Brand | Intel |
Processor Type | Intel® Core I9 |
Processor Generation | 13th Generation |
Processor Model | i9-13900H |
Processor Speed | up to 5.4GHz |
Number Of Cores | 14 – Cores |
Processor Cache | 24 MB Cache |
Memory | |
Memory Size | 32 GB |
Memory Type | DDR5 |
Memory Bus | 4800Mhz |
Graphic Card Specifications | |
Graphic Manufacturer | Nvidia |
Graphic Memory Size | 8 GB DDR6 |
Graphic Card Model | NVIDIA GeForece RTX 4060 |
Graphic Type | Dedicated Card |
Display | |
Display Size | 16.0″ |
Display Technology | OLED |
Display Type | 2.8K |
Touchscreen | Yes |
Resolution | 2880 x 1800 |
Storage | |
Storage Technology | SSD |
Storage Size | 1 TB |
Inputs & Outputs | |
Optical Drive Type | None |
Ports | 1x USB Type-A 10Gbps signaling rate 1x USB Type-A 10Gbps signaling rate (HP Sleep and Charge) 2x Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery DisplayPort™ 1.4 HP Sleep and Charge) 1x HDMI 2.1 1x AC smart pin 1x headphone/microphone combo |
Audio | Audio by Bang & Olufsen with dual speakers |
Camera | HP True Vision 5MP IR camera with camera shutter temporal noise reduction and integrated dual array digital microphones |
Keyboard | Full-size backlit natural silver keyboard |
Keyboard Backlight | Yes |
Features | |
Color | Silver |
Battery Pack | 83 Wh Li-ion |
Operating System | |
Operating System | Windows 11 Home |
Warranty | |
Warranty | 1 Years |
Physical Specifications | |
Weight | 2.67kg |
Width X Depth X Height | 25.18cm x 35.74cm x 1.99cm |
Reviews
There are no reviews yet.