Description
Processor Specifications | |
---|---|
Processor Brand | Intel |
Processor Type | Intel® Core I7 |
Processor Generation | 12th Generation |
Processor Model | i7-12700H |
Processor Speed | up to 4.7GHz Max Turbo |
Number Of Cores | 14 – Cores |
Processor Cache | 24 MB Cache |
Memory | |
Memory Size | 32 GB |
Memory Type | DDR5 |
Graphic Card Specifications | |
Graphic Manufacturer | Nvidia |
Graphic Memory Size | 6 GB DDR6 |
Graphic Card Model | NVIDIA GeForece RTX 3060 |
Graphic Type | Dedicated Card |
Display | |
Display Size | 16.1″ |
Display Technology | IPS 300 nits |
Display Type | 2K |
Resolution | 2560 x 1440 |
Refresh Rate | 165 Hz |
Storage | |
Storage Technology | SSD |
Storage Size | 1 TB |
Inputs & Outputs | |
Optical Drive Type | None |
Ports | 2x SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery DisplayPort™ 1.4 HP Sleep and Charge) 1x SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge) 2x SuperSpeed USB Type-A 5Gbps signaling rate 1x HDMI 2.1; 1 mini DisplayPort™ 1x RJ-45 1x AC smart pin 1x headphone/microphone combo |
Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Keyboard | 4-Zone RGB LED backlit Arabic & English |
Keyboard Backlight | Yes |
Connectivity Specification | |
Communications | Ethernet 10/100/1000 Wi-Fi 6E 11ax 2×2 Bluetooth® 5.1 Combo |
Features | |
Color | Shadow Black |
Battery Pack | 83 Whrs Li-ion Battery |
Operating System | |
Operating System | Windows 11 Home |
Warranty | |
Warranty | 1 Year |
Physical Specifications | |
Weight | 5.29lb |
Width X Depth X Height | 9.76in x 14.53in x 0.89in |
Reviews
There are no reviews yet.