Description
Processor Specifications | |
---|---|
Processor Brand | Intel |
Processor Type | Intel® Core I9 |
Processor Generation | 13th Generation |
Processor Model | i9-13900HX |
Processor Speed | up to 5.4GHz Max Turbo |
Number Of Cores | 24 – Cores |
Processor Cache | 36 MB Cache |
Memory | |
Memory Size | 32 GB |
Memory Type | DDR5 |
Graphic Card Specifications | |
Graphic Manufacturer | Nvidia |
Graphic Memory Size | 12 GB DDR6 |
Graphic Card Model | NVIDIA GeForece RTX 4080 |
Graphic Type | Dedicated Card |
Display | |
Display Size | 17.3″ |
Display Technology | IPS |
Display Type | 2K |
Resolution | 2560 x 1440 |
Refresh Rate | 240 Hz |
Storage | |
Storage Technology | SSD |
Storage Size | 2 TB |
Inputs & Outputs | |
Optical Drive Type | None |
Ports | 1x Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery DisplayPort™ 1.4 HP Sleep and Charge)8 9 1x SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge) 2x SuperSpeed USB Type-A 5Gbps signaling rate 1x RJ-45 1x AC Smart pin 1x Headphone/microphone combo (DTS: X® Ultra)10 1x Mini DisplayPort™ 1x HDMI 2.1 |
Camera | HP True Vision 720p HD camera with integrated dual array digital microphones |
Keyboard | RGB LED backlit Arabic & English |
Keyboard Backlight | Yes |
Connectivity Specification | |
Communications | Ethernet 10/100/1000 Intel® Wi-Fi 6 AX201 (2×2) Bluetooth® 5.0 |
Features | |
Color | Shadow Black |
Battery Pack | 83 Whrs Li-ion Battery |
Operating System | |
Operating System | Windows 11 Home |
Warranty | |
Warranty | 1 Year |
Physical Specifications | |
Weight | 6.10lb |
Width X Depth X Height | 10.32in x 15.64in x 1.06in |
Reviews
There are no reviews yet.