Description
Processor Specifications | |
---|---|
Processor Brand | Intel |
Processor Type | Intel® Core I5 |
Processor Generation | 13th Generation |
Processor Model | i5-1335U |
Processor Speed | up to 4.6GHz |
Number Of Cores | 10 – Cores |
Processor Cache | 12 MB Cache |
Memory | |
Memory Size | 8 GB |
Memory Type | DDR4 |
Memory Bus | 3200MHz |
Graphic Card Specifications | |
Graphic Manufacturer | Intel |
Graphic Memory Size | Shared Memory |
Graphic Card Model | Intel Iris Xe |
Graphic Type | Integrated |
Display | |
Display Size | 14.0″ |
Display Technology | IPS |
Display Type | Full HD |
Touchscreen | Yes |
Resolution | 1920 x 1080 |
Storage | |
Storage Technology | SSD |
Storage Size | 512 GB |
Inputs & Outputs | |
Optical Drive Type | None |
Ports | 1x USB Type-C® 10Gb/s signaling rate (USB Power Delivery DisplayPort™ 1.4 HP Sleep and Charge) 2x USB Type-A 5Gb/s signaling rate 1x HDMI 2.1 1x AC smart pin 1x headphone and microphone combo jack 13 |
Audio | Stereo speakers 2W x2 (woofers) 2W x2 (tweeters) optimized with Dolby Atmos Smart Amplifier (AMP) |
Camera | 5MP HP True Vision Camera with noise reduction camera shutter and integrated dual array digital microphone |
Keyboard | Full-size w/o NumLock Backlit |
Keyboard Backlight | No |
Features | |
Color | Silver |
Battery Pack | 43 Wh Li-ion |
Security | No |
Pen | Yes |
Operating System | |
Operating System | Windows 11 Home |
Warranty | |
Warranty | 1 Years |
Physical Specifications | |
Weight | 1.51kg |
Width X Depth X Height | 21.00mm x 32.20mm x 1.99mm |
Reviews
There are no reviews yet.