Description
Processor Specifications | |
---|---|
Processor Brand | Intel |
Processor Type | Intel® Core I7 |
Processor Generation | 12th Generation |
Processor Model | i7-12850HX |
Processor Speed | up to 4.8GHz |
Number Of Cores | 16 – Cores |
Processor Cache | 25 MB Cache |
Memory | |
Memory Size | 32 GB |
Memory Type | DDR5 |
Memory Bus | 4800MHz |
Graphic Card Specifications | |
Graphic Manufacturer | Nvidia |
Graphic Memory Size | 8 GB DDR6 |
Graphic Card Model | NVIDIA GeForece RTX A2000 |
Graphic Type | Dedicated Card |
Display | |
Display Size | 16.0″ |
Display Technology | IPS |
Display Type | Full HD+ |
Resolution | 1920 x 1200 |
Storage | |
Storage Technology | SSD |
Storage Size | 1 TB |
Inputs & Outputs | |
Optical Drive Type | None |
Ports | 1x RJ-45 1x headphone/microphone combo 1x SuperSpeed USB Type-A 5Gbps signaling rate (charging) 1x SuperSpeed USB Type-A 5Gbps signaling rate 1x power connector 1x Mini DisplayPort™ 1.4 2x Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery DisplayPort™ 1.4 HP Sleep and Charge) 1x HDMI 2.1 |
Audio | Audio by Bang & Olufsen dual stereo speakers with discrete amps |
Camera | 5MP IR Camera |
Keyboard | Full-size w/ numeric keypad |
Keyboard Backlight | Yes |
Connectivity Specification | |
Communications | Intel® Wi-Fi 6E AX211 (2×2) Bluetooth® 5.3 |
Features | |
Color | Gray |
Battery Pack | Integrated 95Wh |
Security | Finger Print Reader |
Operating System | |
Operating System | Windows 11 Pro |
Warranty | |
Warranty | 1 Year |
Physical Specifications | |
Weight | 5.27lb |
Width X Depth X Height | 9.86in x 14.29in x 1.09in |
Reviews
There are no reviews yet.