Description
Processor Specifications | |
---|---|
Processor Brand | Intel |
Processor Type | Intel® Core I7 |
Processor Generation | 13th Generation |
Processor Model | i7-13700HX |
Processor Speed | up to 5.0GHz Max Turbo |
Number Of Cores | 16 – Cores |
Processor Cache | 30 MB Cache |
Memory | |
Memory Size | 16 GB |
Memory Type | DDR5 |
Graphic Card Specifications | |
Graphic Manufacturer | Nvidia |
Graphic Memory Size | 8 GB DDR6 |
Graphic Card Model | NVIDIA GeForece RTX 4070 |
Graphic Type | Dedicated Card |
Display | |
Display Size | 16.0″ |
Display Technology | IPS |
Display Type | 2.5K |
Resolution | 2560 x 1600 |
Refresh Rate | 240 Hz |
Storage | |
Storage Technology | SSD |
Storage Size | 1 TB |
Inputs & Outputs | |
Optical Drive Type | None |
Ports | 3x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x USB-C® 3.2 Gen 2 (support data transfer and DisplayPort™ 1.4) 1x USB-C® 3.2 Gen 2 (support data transfer Power Delivery 140W and DisplayPort™ 1.4) 1x HDMI® up to 8K/60Hz 1x Ethernet (RJ-45) 1x Headphone / microphone combo jack (3.5mm) 1x Power connector |
Camera | FHD 1080p with E-shutter |
Keyboard | 4-Zone RGB Backlit Arabic / English |
Keyboard Backlight | Yes |
Connectivity Specification | |
Communications | Integrated 10/100/1000 GbE LAN Wi-Fi® 6E 11ax 2×2 Bluetooth® 5.1 |
Features | |
Color | Onyx Grey |
Battery Pack | 80 Whrs Li-ion Battery |
Operating System | |
Operating System | Windows 11 Home |
Warranty | |
Warranty | 1 Year |
Physical Specifications | |
Weight | 2.55kg |
Width X Depth X Height | 26.35cm x 36.30cm x 22.45cm |
Reviews
There are no reviews yet.