Description
Processor Specifications | |
---|---|
Processor Brand | Intel |
Processor Type | Intel® Core I7 |
Processor Generation | 12th Generation |
Processor Model | i7-12650H |
Processor Speed | up to 4.7GHz Max Turbo |
Number Of Cores | 10 – Cores |
Processor Cache | 24 MB Cache |
Memory | |
Memory Size | 16 GB |
Memory Type | DDR4 |
Graphic Card Specifications | |
Graphic Manufacturer | Nvidia |
Graphic Memory Size | 4 GB DDR6 |
Graphic Card Model | NVIDIA GeForece RTX 3050 TI |
Graphic Type | Dedicated Card |
Display | |
Display Size | 15.6″ |
Display Technology | IPS |
Display Type | Full HD |
Resolution | 1920 x 1080 |
Refresh Rate | 165 Hz |
Storage | |
Storage Technology | SSD |
Storage Size | 512 GB |
Inputs & Outputs | |
Optical Drive Type | None |
Ports | 2x USB 3.2 Gen 1 1x HDMI 2.0 1x Ethernet (RJ-45) 1x Headphone / microphone combo jack (3.5mm) 1x Power connector |
Camera | HD 720p with Privacy Shutter |
Keyboard | Arabic / English Backlit Keyboard |
Keyboard Backlight | Yes |
Connectivity Specification | |
Communications | Integrated 10/100/1000 GbE LAN Wi-Fi 6 11ax 2×2 Bluetooth® 5.1 |
Features | |
Color | Onyx Grey |
Battery Pack | 45 Whrs Li-ion Battery |
Operating System | |
Operating System | Dos |
Warranty | |
Warranty | 1 Year |
Physical Specifications | |
Weight | 2.30kg |
Width X Depth X Height | 26.60cm x 35.90cm x 2.18cm |
Reviews
There are no reviews yet.