Description
Processor Specifications | |
---|---|
Processor Brand | Intel |
Processor Type | Intel® Core I9 |
Processor Generation | 13th Generation |
Processor Model | i9-13900HX |
Processor Speed | up to 5.4GHz Max Turbo |
Number Of Cores | 24 – Cores |
Processor Cache | 34 MB Cache |
Memory | |
Memory Size | 16 GB |
Memory Type | DDR5 |
Graphic Card Specifications | |
Graphic Manufacturer | Nvidia |
Graphic Memory Size | 8 GB DDR6 |
Graphic Card Model | NVIDIA GeForece RTX 4070 |
Graphic Type | Dedicated Card |
Display | |
Display Size | 16.0″ |
Display Technology | IPS 500 nits 100% sRGB HDR 400 |
Display Type | 2K |
Resolution | 2560 x 1600 |
Refresh Rate | 240 Hz |
Adaptive Sync Technology | G-Sync |
Storage | |
Storage Technology | SSD |
Storage Size | 1 TB |
Inputs & Outputs | |
Optical Drive Type | None |
Ports | 3x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x USB-C® 3.2 Gen 2 (support data transfer and DisplayPort™ 1.4) 1x USB-C® 3.2 Gen 2 (support data transfer Power Delivery 140W and DisplayPort™ 1.4) 1x HDMI® up to 8K/60Hz 1x Ethernet (RJ-45) 1x Headphone / microphone combo jack (3.5mm) 1x Power connector |
Camera | HD Webcam |
Keyboard | Per-key RGB Backlit (with Lighting Lens) |
Keyboard Backlight | Yes |
Connectivity Specification | |
Communications | Ethernet 10/100/1000 Wi-Fi 6E 11ax 2×2 Bluetooth® 5.1 Combo |
Features | |
Color | Onyx Grey |
Battery Pack | 99.9 Whrs Li-ion Battery |
Operating System | |
Operating System | Windows 11 Home |
Warranty | |
Warranty | 1 Year |
Physical Specifications | |
Weight | 2.50kg |
Width X Depth X Height | 26.20cm x 36.30cm x 2.19cm |
Reviews
There are no reviews yet.