Description
Processor Specifications | |
---|---|
Processor Brand | Intel |
Processor Type | Intel® Core I7 |
Processor Generation | 13th Generation |
Processor Model | i7-13700H |
Processor Speed | up to 5.0GHz Max Turbo |
Number Of Cores | 14 – Cores |
Processor Cache | 24 MB Cache |
Memory | |
Memory Size | 16 GB |
Memory Type | DDR4 |
Graphic Card Specifications | |
Graphic Manufacturer | Nvidia |
Graphic Memory Size | 6 GB DDR6 |
Graphic Card Model | NVIDIA GeForece RTX 3050 |
Graphic Type | Dedicated Card |
Display | |
Display Size | 15.6″ |
Display Technology | IPS |
Display Type | Full HD |
Resolution | 1920 x 1080 |
Refresh Rate | 144 Hz |
Storage | |
Storage Technology | SSD |
Storage Size | 512 GB |
Inputs & Outputs | |
Optical Drive Type | None |
Ports | 1x SuperSpeed USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4 HP Sleep and Charge)(42)(50)(64) 1x SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge)(64) 1x SuperSpeed USB Type-A 5Gbps signaling rate 1x RJ-45 1x Headphone/microphone combo 1x AC smart pin 1x HDMI 2.1 |
Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Keyboard | Arabic / English Backlit Keyboard |
Keyboard Backlight | Yes |
Connectivity Specification | |
Communications | Integrated 10/100/1000 GbE LAN Wi-Fi 6 (2×2) Bluetooth® 5.0 |
Features | |
Color | Mica Silver |
Battery Pack | 70 Whrs Li-ion Battery |
Operating System | |
Operating System | Windows 11 Home |
Warranty | |
Warranty | 1 Year |
Physical Specifications | |
Weight | 5.06lb |
Width X Depth X Height | 10.04in x 14.09in x 0.93in |
Reviews
There are no reviews yet.