Description
Processor Specifications | |
---|---|
Processor Brand | Intel |
Processor Type | Intel® Core I7 |
Processor Generation | 13th Generation |
Processor Model | i7-13700H |
Processor Speed | up to 5.0GHz Max Turbo |
Number Of Cores | 14 – Cores |
Processor Cache | 24 MB Cache |
Memory | |
Memory Size | 16 GB |
Memory Type | DDR5 |
Graphic Card Specifications | |
Graphic Manufacturer | Nvidia |
Graphic Memory Size | 8 GB DDR6 |
Graphic Card Model | NVIDIA GeForece RTX 4060 |
Graphic Type | Dedicated Card |
Display | |
Display Size | 16.0″ |
Display Technology | IPS |
Display Type | 2K |
Resolution | 2560 x 1440 |
Refresh Rate | 240 Hz |
Storage | |
Storage Technology | SSD |
Storage Size | 1 TB |
Inputs & Outputs | |
Optical Drive Type | None |
Ports | 1x USB Type-A 5Gbps signaling rate (HP Sleep and Charge) 1x USB Type-C® 5Gbps signaling rate (USB Power Delivery DisplayPort™ 1.4 HP Sleep and Charge) 2x USB Type-A 5Gbps signaling rate 1x HDMI 2.1 1x RJ-45 1x AC smart pin 1x headphone/microphone combo[19 42] |
Camera | HP True Vision 1080p FHD camera with temporal noise reduction and integrated dual array digital microphones |
Keyboard | Arabic / English Backlit Keyboard |
Keyboard Backlight | Yes |
Connectivity Specification | |
Communications | Integrated 10/100/1000 GbE LAN MediaTek Wi-Fi 6 MT7921 (2×2) Bluetooth® 5.3 |
Features | |
Color | Ceramic White |
Battery Pack | 83 Whrs Li-ion Battery |
Operating System | |
Operating System | Windows 11 Home |
Warranty | |
Warranty | 1 Year |
Physical Specifications | |
Weight | 5.07lb |
Width X Depth X Height | 10.21in x 14.53in x 0.90in |
Reviews
There are no reviews yet.